Go to List of Family Names Go to List of People < Previous Next >

SCIASCIA Orsolina

Parents
SCIASCIA Carlo (30 Jan 1815 - 24 Aug 1855)
TOMA Maria Giacinta di (14 Aug 1815 - )

Siblings
SCIASCIA Orsolina ()
SCIASCIA Margherita (29 Nov 1838 - )
SCIASCIA Nicola (13 Apr 1840 - 29 Mar 1898)
SCIASCIA Giacinto Francesco (11 May 1841 - )
SCIASCIA Bartolomeo (28 Feb 1843 - 1908)
SCIASCIA Raffaella (5 Mar 1844 - 21 Apr 1845)
SCIASCIA Raffaella (4 Jan 1846 - 22 Nov 1919)
SCIASCIA Filomena (8 Apr 1847 - 8 Dec 1852)
SCIASCIA Maria Giovanna (13 Oct 1848 - 29 Oct 1848)
SCIASCIA Ursula Maria (20 Nov 1849 - 31 Dec 1852)
SCIASCIA Giovanni Giuseppe (20 Nov 1849 - 6 Dec 1849)
SCIASCIA Maria Giovanna (21 Jan 1852 - 7 Sep 1852)
SCIASCIA Ursula Maria (3 Jun 1853 - )

Produced by Fzip 1.7 26/01/2007